Vanarama National League South
2024-2025
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
d
d
w
w
w
>
11
7
3
32
19
13
40
2
d
w
w
w
w
>
11
6
4
36
17
19
39
3
w
l
l
d
d
>
11
6
4
34
23
11
39
4
l
w
w
d
l
>
11
5
5
33
19
14
38
5
l
d
w
d
w
>
10
7
5
44
31
13
37
6
â–˛
w
d
w
w
w
>
9
9
3
31
20
11
36
7
â–Ľ
w
l
w
w
l
>
11
3
7
35
30
5
36
8
â–Ľ
d
l
w
w
d
>
10
6
5
33
30
3
36
9
â–Ľ
l
w
l
d
d
>
10
6
5
29
26
3
36
10
â–˛
d
w
l
w
w
>
9
7
4
27
21
6
34
11
â–Ľ
w
l
w
l
d
>
9
5
7
38
27
11
32
12
w
w
d
w
d
>
8
7
6
23
21
2
31
13
w
l
d
d
w
>
8
6
7
29
22
7
30
14
w
d
l
l
l
>
8
4
8
30
30
0
28
15
l
d
w
l
l
>
6
7
7
35
32
3
25
16
w
w
l
l
l
>
7
4
10
26
27
-1
25
17
l
l
l
l
w
>
7
4
11
29
45
-16
25
18
l
w
d
d
w
>
7
3
11
23
37
-14
24
19
l
w
l
d
l
>
5
6
10
28
33
-5
21
20
d
l
w
l
l
>
5
4
12
15
29
-14
19
21
l
w
d
l
l
>
4
3
14
25
39
-14
15
22
d
l
l
w
d
>
4
3
14
22
46
-24
15
23
l
l
d
l
d
>
2
8
11
21
36
-15
14
24
d
l
l
l
l
>
2
6
12
12
30
-18
12
Torquay
|
Boreham Wood
|
Weston-super-Mare
|
Truro City
|
Dorking Wanderers
|
Maidstone Utd
|
Farnborough
|
Worthing
|
Eastbourne Borough
|
Tonbridge Angels
|
Slough Town
|
Hornchurch
|
Hampton & Richmond
|
Chesham United
|
Chelmsford City
|
Chippenham Town
|
Hemel Hempstead Town
|
Welling United
|
Salisbury
|
Bath City
|
Aveley
|
Enfield Town
|
St Albans City
|
Weymouth
|
||
1 | Torquay | 4–2 | 1–0 | 1–1 | 2–0 | 2–1 | 0–0 | 2–2 | 3–0 | 1–1 | 2–1 | 1–1 | |||||||||||||
2 | Boreham Wood | 0–0 | 1–0 | 1–1 | 3–1 | 1–2 | 1–1 | 3–0 | 6–0 | 1–0 | 3–0 | 3–0 | |||||||||||||
3 | Weston-super-Mare | 0–0 | 1–1 | 4–3 | 3–4 | 2–0 | 3–2 | 2–0 | 4–1 | 1–1 | 1–1 | ||||||||||||||
4 | Truro City | 1–2 | 0–2 | 5–0 | 0–1 | 2–1 | 3–0 | 2–1 | 2–1 | 1–1 | 1–0 | 3–1 | |||||||||||||
5 | Dorking Wanderers | 2–2 | 0–0 | 1–1 | 3–1 | 1–0 | 3–2 | 2–1 | 3–3 | 1–1 | 2–1 | 1–2 | |||||||||||||
6 | Maidstone Utd | 0–1 | 1–2 | 3–1 | 1–1 | 1–0 | 0–0 | 2–2 | 1–5 | 1–0 | 1–1 | ||||||||||||||
7 | Farnborough | 1–0 | 1–1 | 3–4 | 1–0 | 2–0 | 0–2 | 1–0 | 3–1 | 3–1 | 2–0 | 4–1 | 1–0 | ||||||||||||
8 | Worthing | 3–0 | 0–2 | 3–2 | 4–3 | 0–0 | 1–1 | 1–0 | 2–1 | 1–1 | |||||||||||||||
9 | Eastbourne Borough | 1–1 | 2–1 | 2–2 | 1–1 | 1–1 | 1–1 | 4–1 | 1–0 | 2–1 | 1–0 | ||||||||||||||
10 | Tonbridge Angels | 1–0 | 2–2 | 1–0 | 2–0 | 1–0 | 0–0 | 2–1 | 1–3 | 2–0 | 3–2 | ||||||||||||||
11 | Slough Town | 1–1 | 3–2 | 3–1 | 2–1 | 2–1 | 0–1 | 2–3 | 1–1 | 3–0 | 2–2 | 1–0 | |||||||||||||
12 | Hornchurch | 2–1 | 1–0 | 0–1 | 1–1 | 0–2 | 1–0 | 0–0 | 0–0 | 1–0 | 1–0 | ||||||||||||||
13 | Hampton & Richmond | 0–1 | 1–1 | 0–0 | 2–3 | 3–1 | 1–3 | 3–2 | 1–0 | 2–0 | 4–0 | 0–1 | |||||||||||||
14 | Chesham United | 2–3 | 1–2 | 1–2 | 2–0 | 0–0 | 1–3 | 2–1 | 3–1 | 0–1 | 3–2 | ||||||||||||||
15 | Chelmsford City | 2–3 | 0–4 | 1–2 | 4–2 | 1–1 | 3–1 | 1–1 | 1–1 | 2–1 | 3–0 | ||||||||||||||
16 | Chippenham Town | 0–1 | 1–2 | 0–0 | 1–2 | 3–0 | 0–0 | 0–3 | 0–2 | 3–0 | 3–2 | ||||||||||||||
17 | Hemel Hempstead Town | 0–1 | 1–7 | 3–3 | 1–1 | 2–5 | 0–4 | 2–2 | 4–2 | 2–2 | 4–2 | 3–0 | |||||||||||||
18 | Welling United | 2–0 | 1–3 | 1–2 | 4–1 | 0–1 | 2–2 | 1–3 | 0–4 | 1–0 | 1–0 | 1–0 | |||||||||||||
19 | Salisbury | 0–1 | 2–1 | 0–2 | 1–1 | 0–2 | 0–2 | 1–0 | 2–2 | 1–2 | 3–2 | 5–0 | |||||||||||||
20 | Bath City | 1–2 | 1–2 | 0–2 | 1–0 | 3–3 | 0–2 | 1–0 | 1–0 | 1–0 | 0–1 | 1–1 | |||||||||||||
21 | Aveley | 1–0 | 1–2 | 3–1 | 0–3 | 2–2 | 0–3 | 0–1 | 0–1 | 1–1 | 6–3 | 0–1 | |||||||||||||
22 | Enfield Town | 1–4 | 1–0 | 1–4 | 1–6 | 1–2 | 2–3 | 0–1 | 1–1 | 2–4 | 1–0 | ||||||||||||||
23 | St Albans City | 0–0 | 0–1 | 2–2 | 1–2 | 1–1 | 0–2 | 0–1 | 3–4 | 3–2 | |||||||||||||||
24 | Weymouth | 1–4 | 1–1 | 1–1 | 0–1 | 0–1 | 0–1 | 1–1 | 0–2 | 0–2 | 1–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Matchweek 35
Matchweek 36
Matchweek 37
Matchweek 38
Matchweek 39
Matchweek 40
Matchweek 41
Matchweek 42
Matchweek 43
Matchweek 44
Matchweek 45
Matchweek 46