Vanarama National League South
2024-2025
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
d
w
w
w
w
>
6
2
0
16
7
9
20
2
â–˛
w
w
d
w
w
>
5
2
1
9
6
3
17
3
â–˛
d
w
w
w
d
>
4
4
0
11
5
6
16
4
â–˛
w
w
w
w
d
>
5
1
2
13
8
5
16
5
â–Ľ
w
w
d
w
l
>
5
1
2
12
8
4
16
6
â–Ľ
w
w
w
l
l
>
5
0
3
14
7
7
15
7
â–˛
l
l
w
l
w
>
5
0
3
10
9
1
15
8
â–Ľ
w
w
w
l
l
>
4
1
3
14
8
6
13
9
â–˛
w
l
w
w
w
>
4
1
3
15
13
2
13
10
â–Ľ
w
l
d
l
d
>
3
3
2
12
9
3
12
11
d
l
w
w
d
>
3
3
1
12
14
-2
12
12
â–˛
l
d
l
w
d
>
3
2
3
8
7
1
11
13
â–Ľ
l
w
d
l
l
>
3
2
3
11
12
-1
11
14
â–˛
w
d
l
l
w
>
3
1
3
10
9
1
10
15
â–Ľ
d
w
l
w
l
>
3
1
4
6
10
-4
10
16
â–˛
l
d
l
w
w
>
2
3
3
13
10
3
9
17
â–˛
d
l
d
l
w
>
2
3
3
8
10
-2
9
18
â–Ľ
d
d
w
l
d
>
2
3
3
7
9
-2
9
19
â–Ľ
w
l
l
w
d
>
2
3
3
7
9
-2
9
20
â–Ľ
l
w
l
l
l
>
2
2
4
8
11
-3
8
21
l
l
d
w
l
>
1
2
5
9
14
-5
5
22
â–˛
l
l
l
l
w
>
1
0
7
4
14
-10
3
23
â–Ľ
l
l
l
l
l
>
1
0
7
7
20
-13
3
24
â–Ľ
l
l
l
l
d
>
0
2
6
4
11
-7
2
Hemel Hempstead Town
|
Eastbourne Borough
|
Tonbridge Angels
|
Weston-super-Mare
|
Torquay
|
Slough Town
|
Farnborough
|
Truro City
|
Chesham United
|
Boreham Wood
|
Worthing
|
AFC Hornchurch
|
Dorking Wanderers
|
Welling United
|
Bath City
|
Chelmsford City
|
Maidstone Utd
|
Chippenham Town
|
Hampton & Richmond
|
Salisbury
|
Aveley
|
Weymouth
|
Enfield Town
|
St Albans City
|
||
1 | Hemel Hempstead Town | 1–1 | 4–2 | 4–2 | 2–2 | ||||||||||||||||||||
2 | Eastbourne Borough | 1–1 | 2–2 | 2–1 | 1–0 | ||||||||||||||||||||
3 | Tonbridge Angels | 0–0 | 1–0 | 3–2 | 2–0 | ||||||||||||||||||||
4 | Weston-super-Mare | 2–0 | 3–4 | 3–2 | 2–0 | ||||||||||||||||||||
5 | Torquay | 1–0 | 3–0 | 1–1 | 2–1 | ||||||||||||||||||||
6 | Slough Town | 0–1 | 2–1 | 2–1 | 1–0 | ||||||||||||||||||||
7 | Farnborough | 2–0 | 0–2 | 1–0 | 3–1 | 1–0 | |||||||||||||||||||
8 | Truro City | 0–1 | 5–0 | 1–2 | 2–1 | 3–1 | |||||||||||||||||||
9 | Chesham United | 1–2 | 2–3 | 1–2 | 3–2 | ||||||||||||||||||||
10 | Boreham Wood | 1–2 | 1–0 | 1–1 | 3–0 | ||||||||||||||||||||
11 | Worthing | 0–0 | |||||||||||||||||||||||
12 | AFC Hornchurch | 0–1 | 1–0 | 0–0 | 1–0 | ||||||||||||||||||||
13 | Dorking Wanderers | 2–2 | 1–0 | 1–2 | 2–1 | ||||||||||||||||||||
14 | Welling United | 2–0 | 4–1 | 1–3 | 1–0 | ||||||||||||||||||||
15 | Bath City | 1–2 | 1–0 | 1–0 | 1–0 | ||||||||||||||||||||
16 | Chelmsford City | 1–1 | 3–0 | 1–1 | 1–1 | ||||||||||||||||||||
17 | Maidstone Utd | 0–1 | 1–2 | 1–5 | 0–0 | ||||||||||||||||||||
18 | Chippenham Town | 0–0 | 1–2 | 0–0 | 3–2 | ||||||||||||||||||||
19 | Hampton & Richmond | 1–1 | 2–3 | 1–3 | 1–0 | ||||||||||||||||||||
20 | Salisbury | 1–0 | 1–1 | 1–2 | 2–1 | ||||||||||||||||||||
21 | Aveley | 0–1 | 2–2 | 0–3 | 3–1 | ||||||||||||||||||||
22 | Weymouth | 0–2 | 0–1 | 0–2 | 0–1 | ||||||||||||||||||||
23 | Enfield Town | 0–1 | 1–0 | 1–6 | 1–4 | ||||||||||||||||||||
24 | St Albans City | 0–0 | 1–2 | 2–2 | 0–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22