2022/23 Season Results
Pre-Season Friendlies | |||||
Att. | |||||
02/07/2022 | Frome Town | Away | 3-2 | Goodshp 3, Mullings 42, Ashton pen 64 | 235 |
Team – Trialist, Charlie Davis, Josh Sommerton, Josh Wakefield, Sam Roberts, Dinesh Gillela, Devon Arnold, Darren Mullings, | |||||
Dan Fitchett, Brandon Goodship, Antonio Diaz. | |||||
Subs – Sam Ashton, Ben Thomson, Dyllan Roocroft, Ben O’Callaghan, Trialists. | |||||
09/07/2022 | Brentford B | Home | 2-3 | Thomson 16, Roberts 58 | |
Team – Lewis Gunstone-Gray, Charlie Davis, Antonio Diaz, Josh Wakefield, Sam Roberts, Dinesh Gillela, Devon Arnold, | |||||
Darren Mullings, Ben Thomson, Sam Ashton, Brandon Goodship. | |||||
Subs – Charlie Cooper, Brendon Holmes, Dyllan Roocroft, Ben O’Calaghan, Ryan Penny, Charlie Fox. | |||||
13/07/2022 | AFC Portchester | Home | 2-6 | Ashton 67, Wakefield 76 | |
Team – Trialist, Charlie Davis, Trialist, Josh Wakefield, Trialist, Dinesh Gillela, Trialist, Trialist, Dan Fitchett, Trialist, Antonio Diaz. | |||||
Subs – Trialist, Sam Roberts, Ben Thomson, Sam Ashton, Brandon Goodship. | |||||
16/07/2022 | Havant and Waterlooville | Home | 1-1 | Ashton 34 | |
Team – Gerard Benfield, Dinesh Gillela, Josh Sommerton, Charlie Davis, Sam Roberts, Ryan Penny, Devon Arnold, | 203 | ||||
Darren Mullings, Ben Thomson, Sam Ashton, Antonio Diaz. | |||||
Subs – Dan Fitchett, Aidan Savage,?, Brendon Holmes, Dyllan Roocroft. | |||||
20/07/2022 | Bemerton Heath Harlequins | Away | 2-3 | Ashton, Goodship | |
Team – Trialist, Charlie Davis, Josh Sommerton, Josh Wakefield, Sam Roberts, Dinesh Gillela, Devon Arnold, Trialist,, | |||||
Dan Fitchett, Brandon Goodship, Antonio Diaz. | |||||
Subs – Sam Ashton, Trialists. | |||||
23/07/2022 | Sholing | Home | 4-2 | Diaz 51,69, Goodship 60, Fitchett 81 | 150 |
Team – Lewis Gunstone-Gray, Charlie Davis, Josh Sommerton, Trialist, Sam Roberts, Dinesh Gillela, Devon Arnold, | |||||
Darren Mullings, Dan Fitchett, Brandon Goodship. Antonio Diaz. | |||||
Subs – Marvin Brooks, Aiden Savage, Dyllan Roocrft, Trialists. | |||||
26/07/2022 | Andover Town | Away | 2-3 | Goodship (2, 1 pen) | |
Team – Gerard Benfield, Brendan Holmes, Antonio Diaz, Aiden Savage, Dinesh Gillela, Josh Sommerton, Devon Arnold, | |||||
Charlie Davis, Ben Thomson, Marvin Brooks, Brandon Goodship. | |||||
Subs – Dyllan Roocroft, Jaiden Goodall, Ben O’Callaghan. | |||||
30/07/2022 | Hungerford Town | Home | 2-1 | Penny 1, Davis 72 | |
Team – Gerard Benfield, Charlie Davis, Antonio Diaz, Darren Mulllings, Dinesh Gillela, Josh, Sommerton, Devon Arnold, | |||||
Ryan Penny, Ben Thomson, Marvin Brooks, Brandon Goodship. | |||||
Subs – Sam Roberts, Dan Fitchett, Aiden Savage, Brendan Holmes, Dyllan Roocroft. | |||||
Mid-season friendly | |||||
23/08/2022 | AFC Portchester | Home | 4-1 |
2022/23 SEASON RESULTS | |||||||
DATE | OPPONENTS | COMP | SCORE | SCORERS | ATT | ||
Sat 6 Aug | BEACONSFIELD TOWN | H | SLPS | 1-0 | Thomson 51 | 402 | |
Sat 13 Aug | Hayes & Yeading United | A | SLPS | 0-1 | 216 | ||
Tue 16 Aug | HARTLEY WINTNEY | H | SLPS | 1-3 | Goodship 17 | 443 | |
Sat 20 Aug | Yate Town | A | SLPS | 4-0 | Goodship 4, 79, 90+9, Sommerton 45+6 | 221 | |
Sat 27 Aug | SWINDON SUPERMARINE | H | SLPS | 2-1 | Goodship pen 16, Diaz 49 | 484 | |
Mon 29 Aug | Poole Town | A | SLPS | 2-1 | D Arnold 67, Lee 79 | 632 | |
Sat 3 Sep | Poole Town | A | FAC1Q | 2-0 | Roberts 19, Ashton 85 | 414 | |
Tue 13 Sep | MERTHYR TOWN | H | SLPS | 1-2 | Goodship pen 89 | 341 | |
Sat 17 Sep | OXFORD CITY | H | FAC2Q | 1-2 | Fitchett 90+6 | 451 | |
Sat 24 Sep | BRACKNELL TOWN | H | SLPS | 2-1 | Ashton 13, Mullings 54 | 556 | |
Tue 27 Sep | Plymouth Parkway | A | SLPS | 1-3 | Davis 69 | 403 | |
Sun 9 Oct | Truro City | A | FAT3Q | 0-1 | 133 | ||
Wed 12 Oct | Tiverton Town | A | SLPS | 4-2 | Fitchett 10, Diaz 17, 64, Mullings 49 | 219 | Steve Claridge |
Sat 15 Oct | North Leigh | A | SLPS | 1-1 | Roberts 82 | 173 | Brian Dutton |
Sat 22 Oct | METROPOLITAN POLICE | H | SLPS | 1-4 | Goodship pen 80 | 672 | |
Tue 25 Oct | TRURO CITY | H | SLPS | 0-3 | 511 | ||
Sat 29 Oct | Dorchester Town | A | SLPS | 0-1 | 657 | ||
Tue 1 Nov | HANWELL TOWN | H | SLPS | 2-0 | Ashton 25, Lee 90+3 | 322 | |
Sat 5 Nov | Weston-super-Mare | A | SLPS | 1-3 | Wakefield 87 | 750 | |
Sat 12 Nov | CHESHAM UNITED | H | SLPS | 1-2 | C Brooks 7 | 472 | |
Sat 19 Nov | YATE TOWN | H | SLPS | 0-0 | 478 | ||
Tue 22 Nov | Hartley Wintney | A | SLPS | 3-1 | Kherbouche 2, Carmichael 8, Lawrence 11 | 262 | |
Sat 26 Nov | Harrow Borough | A | SLPS | 1-0 | M Brooks 78 | 197 | |
Sat 3 Dec | HENDON | H | SLPS | 3-3 | Goodship 45+2, C Brooks 63, Fitchett 69 | 392 | |
Tue 6 Dec | CORSHAM TOWN | H | WPS1 | 3-1 | Goodship 52, pen 63, D Arnold 71 | 97 | |
Sat 10 Dec | Beaconsfield Town | A | SLPS | 1-2 | Goodship 64 | 81 | |
Mon 26 Dec | Winchester City | A | SLPS | 1-0 | C Brooks 49 | 424 | |
Mon 2 Jan | POOLE TOWN | H | SLPS | 1-3 | Roberts 90 | 907 | |
Sat 7 Jan | Swindon Supermarine | A | SLPS | 0-1 | 387 | ||
Sat 28 Jan | Merthyr Town | A | SLPS | 0-5 | 811 | ||
Tue 31 Jan | GOSPORT BOROUGH | H | SLPS | 1-3 | Goodship 49 | 285 | |
Sat 4 Feb | PLYMOUTH PARKWAY | H | SLPS | 0-1 | 411 | ||
Wed 8 Feb | Highworth Town | A | WPS2 | 0-0 | Match abandoned after 30 minutes | ||
Tue 14 Feb | HARROW BOROUGH | H | SLPS | 0-1 | 281 | ||
Sat 18 Feb | Hanwell Town | A | SLPS | 3-0 | Ogundega 17. Plant 31, Fitchett 71 | 262 | |
Tue 21 Feb | HIGHWORTH TOWN | H (1) | WPS2 | 5-1 | D Arnold 17, 69 Lee 35, 50, Tomlinson 53 | 87 | |
Sat 25 Feb | TIVERTON TOWN | H | SLPS | 0-1 | 519 | ||
Sat 4 Mar | Metropolitan Police | A | SLPS | 3-0 | McDermott 4,69, Fitchett 75 | 117 | |
Tue 7 Mar | Bracknell Town | A | SLPS | 1-6 | Plant 69 | 157 | |
Sat 11 Mar | Gosport Borough | A | SLPS | 0-0 | 660 | ||
Sat 18 Mar | NORTH LEIGH | H | SLPS | 4-2 | Goodship pen 24, Plant 31, Fitchett 61, D Arnold 89 | 484 | |
Tue 21 Mar | HAYES & YEADING UNITED | H | SLPS | 0-2 | 321 | ||
Tue 28 Mar | SWINDON TOWN | H | WPS SF | 2-3 | Fitchett 62, 65 | 275 | |
Sat 1 Apr | DORCHESTER TOWN | H | SLPS | 2-2 | Goodship pen 45+2, McCreadie 85 | 584 | |
Fri 7 Apr | Hendon | A | SLPS | 4-1 | D Arnold 36, McDermott 49, 54, McCreadie 81 | 323 | |
Mon 10 Apr | WINCHESTER CITY | H | SLPS | 1-2 | D Arnold 10 | 662 | |
Sat 15 Apr | Chesham United | A | SLPS | 1-3 | Sommerton 53 | 604 | |
Wed 19 Apr | Truro City | A | SLPS | 0-4 | 128 | ||
Sat 22 Apr | WESTON-SUPER-MARE | H | SLPS | 1-1 | D Arnold 3 | 711 | |
KEY | |||||||
SLPS = Pitching In Southern League Premier Division South | |||||||
FAC = Emirates FA Cup | |||||||
FAT = Isuzu FA Trophy | |||||||
WPS = Wiltshire Premier Shield | |||||||
NOTES | |||||||
1. Salisbury were drawn away, But following one postponement and one abandonment, the tie was switched.. |
2022-2023 Player Stats
[table id=25 /]
2021/22 Season Results
Pre-Season Friendlies | Att. | ||||
03/07/2021 | AFC Portchester | Home | 4-1 | Brooks 28, Davis pen 41, Jones 69, Bertie 84 | 257 |
10/07/2021 | Lymington Town | Home | 2-1 | Odubade 37, Jones 40 | 265 |
17/07/2021 | AFC Totton | Home | 0-1 | 291 | |
20/07/2021 | Moneyfields | Home | 2-0 | Fitchett 25, Baker 66 | |
24/07/2021 | Fareham Town | Away | 8-1 | Baker 7,44, Diaz 30, Fitchett pen 33, 43, pen 76, Brooks 68, Benham 86 | |
27/07/2021 | Andover New Street | Away | 2-1 | Baker, Odubade pen | |
03/08/2021 | Southampton B | Home | 1-2 | Odubade 60 | 517 |
07/08/2021 | Eastleigh | Home | 1-2 | Jones 89 | 348 |
Mid-season friendly | |||||
14/21/21 | Newport County XI | Home | 1-1 | Arnold |
DATE | OPPONENTS | COMP | SCORE | SCORERS | ATT | |
Sat 14 Aug | Metropolitan Police | A | SLPS | 0-0 | 311 | |
Tue 17 Aug | TRURO CITY | H | SLPS | 1-3 | Odubade pen 49 | 642 |
Sat 21 Aug | HARROW BOROUGH | H | SLPS | 2-1 | Davis pen 41, Odubade 60 | 457 |
Sat 28 Aug | Dorchester Town | A | SLPS | 1-0 | Blair 90 | 696 |
Mon 30 Aug | WIMBORNE TOWN | H | SLPS | 0-2 | 657 | |
Sat 4 Sep | TIVERTON TOWN | H | FAC1Q | 0-2 | 399 | |
Sat 11 Sep | Kings Langley | A | SLPS | 2-1 | Knowles 48, Davis 90 | 228 |
Wed 15 Sep | Tiverton Town | A | SLPS | 2-1 | Odubade 40, Joe Belsten og 90 | 326 |
Sat 25 Sep | SWINDON SUPERMARINE | H | SLPS | 4-2 | Knowles 27, Ball 33, Diaz 36, Ashton 38 | 496 |
Tue 28 Sep | POOLE TOWN | H | SLPS | 1-1 | Ashton 62 | 535 |
Tue 5 Oct | SWINDON SUPERMARINE | H | SLC1 | 1-3 | Mulllings 69 | 173 |
Sat 9 Oct | HARTLEY WINTNEY | H | SLPS | 2-2 | M Brooks 12, Davis pen 54 | 506 |
Sat 16 Oct | Weston-super-Mare | A | SLPS | 3-1 | Ashton 3, pen 58, Blair 48 | 719 |
Tue 19 Oct | CHESHAM UNITED | H | SLPS | 1-2 | Odubade pen 90+2 | 342 |
Sat 23 Oct | Beaconsfield Town | A | SLPS | 3-3 | Kennedy 47, M Brooks 81, Baker 89 | 176 |
Sat 30 Oct | Gosport Borough | A | FAT3Q | 2-1 | Blair 5, Ashton 9 | 427 |
Tue 2 Nov | Yate Town | A | SLPS | 2-5 | M Brooks 19, Ball 87 | 237 |
Sat 6 Nov | HENDON | H | SLPS | 0-2 | 425 | |
Tue 9 Nov | WALTON CASUALS | H | SLPS | 2-1 | Wakefield 59, Fitchett 86 | 266 |
Sat 13 Nov | Plymouth Parkway | A | FAT1 | 0-4 | 398 | |
Tue 16 Nov | MERTHYR TOWN | H | SLPS | 2-0 | Ball 19, Baker 53 | 338 |
Sat 20 Nov | Farnborough | A | SLPS | 1-2 | Ashton 85 | 490 |
Tue 30 Nov | CHIPPENHAM TOWN | H | WPS1 | 1-0 | Ashton 9 | 166 |
Sat 4 Dec | Swindon Supermarine | A | SLPS | 1-2 | Davis 39 | 277 |
Sat 11 Dec | YATE TOWN | H | SLPS | 1-1 | Arnold 3 | 431 |
Sat 18 Dec | Poole Town | A | SLPS | 2-2 | Ashton 50, Davis 63 | 462 |
Sat 1 Jan | GOSPORT BOROUGH | H | SLPS | 0-5 | 674 | |
Sat 15 Jan | METROPOLITAN POLICE | H | SLPS | 1-3 | Diaz 17 | 452 |
Tue 18 Jan | MELKSHAM TOWN | H | WPS QF | 2-1 | Ashton 36, Own Goal 83 | 142 |
Sat 22 Jan | WESTON-SUPER-MARE | H | SLPS | 0-0 | 451 | |
Sat 29 Jan | Hartley Wintney | A | SLPS | 3-2 | Ashton 3.40, Wakefield 27 | 333 |
Tue 1 Feb | Taunton Town | A | SLPS | 1-3 | Wakefield 20 | 507 |
Sat 5 Feb | HAYES & YEADING UNITED | H | SLPS | 1-1 | Diaz 62 | 491 |
Sat 12 Feb | Chesham United | A | SLPS | 0-4 | 502 | |
Sat 19 Feb | BEACONSFIELD TOWN | H | SLPS | 1-2 | Arnold pen 79 | 361 |
Sat 26 Feb | Hendon | A | SLPS | 3-2 | Sommerton 43, Fawole 46, Arnold 77 | 217 |
Sat 5 Mar | TAUNTON TOWN | H | SLPS | 1-2 | Davis pen 58 | 588 |
Tue 8 Mar | TIVERTON TOWN | H | SLPS | 0-3 | 280 | |
Tue 15 Mar | Truro City | A | SLPS | 3-1 | Baggie 7, Sommerton 27, Davis pen 71 | 71 |
Sat 19 Mar | Walton Casuals | A | SLPS | 0-2 | 214 | |
Tue 22 Mar | Corsham Town | N (1 ) | WPS SF | 1-3 | Arnold 55 | 250 |
Sat 26 Mar | FARNBOROUGH | H | SLPS | 1-0 | Mullings 74 | 524 |
Tue 29 Mar | Wimborne Town | A | SLPS | 1-0 | Davis 5 | 336 |
Sat 2 Apr | Merthyr Town | A | SLPS | 0-5 | 402 | |
Tue 5 Apr | Hayes & Yeading United | A | SLPS | 0-2 | 207 | |
Sat 9 Apr | Harrow Borough | A | SLPS | 0-0 | 156 | |
Sat 16 Apr | DORCHESTER TOWN | H | SLPS | 0-1 | 514 | |
Mon 18 Apr | Gosport Borough | A | SLPS | 0-1 | 609 | |
Sat 23 Apr | KINGS LANGLEY | H | SLPS | 0-2 | 508 | |
KEY | ||||||
SLPS = Pitching In Southern League Premier Division South | ||||||
SLC = Southern League Cup | ||||||
FAC = Emirates FA Cup | ||||||
FAT = Buildbase FA Trophy | ||||||
WPS = Wiltshire Premier Shield | ||||||
NOTES | ||||||
1. Wiltshire Premier Shield Semi Final played at neutral ground – Melksham Town FC |
2021-2022 Player Stats
[table id=24 /]
2020/21 Season Results ***Season abandoned due to COVID-19 pandemic***
DATE | OPPONENTS | SCORE | SCORERS | ATT | |
08/08/2020 | Moneyfieds | Home | 2-1 | Jefferies 44, Bentley 55 | Behind closed doors |
12/08/2020 | Lymington Town | Home | 5-2 | Roberts 6, Fitchett 12, 15, Taylor 53, Romero 73 | Behind closed doors |
15/08/2020 | Andover New Street | Away | 3-0 | Sommerton 37, Baker 45, Willard 90 | Behind closed doors |
20/08/2020 | Downton | Home | 2-0 | Jefferies 14, Baker 52 | Behind closed doors |
25/08/2020 | Andover Town | Home | 3-0 | Baker 23, 34, Benson 75 | |
29/08/2020 | Hungerford Town | Away | 2-1 | Brooks, Davis pen | Behind closed doors |
01/09/2020 | Bath City | Home | 1-1 | Diaz 13 | Att. 389 |
05/09/2020 | Sholing | Away | 1-4 | Davis 88 | Att. 111 |
09/09/2020 | Bemerton Heath Harlequins | Away | 0-1 | Att. 200+ | |
12/09/2020 | Eastleigh | Home | 1-1 | Brooks 30 | Att. 334 |
03/11/2020 | Laverstock & Ford | Home | 3-2 | Bentley 43, Baker 82, 87 | Att. 256 |
***Season abandoned due to COVID-19 pandemic***
DATE | OPPONENTS | COMP | SCORE | SCORERS | ATT | |
Sat 19 Sep | HENDON | H | SLPS | 2-2 | Brooks 1, Lucas Perry og 60 | 524 |
Wed 23 Sep | Kidlington | A | FAC 1Q | 1-1 (1) | Fitchett 90+3 | 236 |
Sat 26 Sep | Harrow Borough | A | SLPS | 2-1 | Diaz 71, Brooks 76 | 169 |
Sat 3 Oct | BEACONSFIELD TOWN | H | SLPS | 1-0 | Fitchett 25 | 391 |
Sat 10 Oct | POOLE TOWN | H | SLPS | 2-2 | Baker 67, Brooks 88 | 600 |
Sat 17 Oct | Hartley Wintney | A | SLPS | 2-0 | Diaz 40, Baker 73 | 462 |
Sat 24 Oct | Dorchester Town | A | SLPS | 6-1 | Baker 9, 44, Ball 49, Kennedy 66, Knowles pen 77, Brooks 89 | 600 |
Tue 27 Oct | WESTON-SUPER-MARE | H | SLPS | 2-1 | Davis pen 45+2, Roberts 59 | 594 |
Sat 31 Oct | TIVERTON TOWN | H | FAT 3Q | 6-0 | Kennedy 7, 43, Diaz 15, Jefferies 46, Baker 51, Bentley 76 | 519 |
Tue 8 Dec | BRACKNELL TOWN | H | FAT 1 | 0-1 | 402 |
***Season abandoned due to COVID-19 pandemic***
2020-2021 Player Stats
[table id=23 /]
2019/20 Season Results ***Season abandoned due to COVID-19 pandemic***
Pre-Season Friendlies | |||||
06/07/2019 | Reading U23 | Home | 1-0 | Young 84 | 306 |
09/07/2019 | Lymington Town | Home | 3-0 | Jerrard 45, Elsom (og) 51, Bentley 84 | 205 |
13/07/2019 | Aveley | Home | 3-1 | Knowles 7, Bentley 25, Fitchett 29 | 209 |
16/07/2019 | Swindon Town | Home | 1-6 | Harfield 70 | 439 |
20/07/2019 | Forest Green Rovers | Home | 0-4 | 300 | |
23/07/2019 | Eastleigh | Home | 0-7 | ||
27/07/2019 | Downton | Away | 4-0 | Fitchett 3, Holmes 23, Allen 60, Jerrard (pen) 87 | |
31/07/2019 | Paulton Rovers | Home | 2-3 | Dawson 27, Bentley 68 | 212 |
03/08/2019 | Poole Town | Home | 2-0 | Sommerton 85, Bentley 90 | |
Mid-season friendly | |||||
05/11/2019 | Amesbury Town | Away | 9-0 | Hippolyte-Patrick 25, Dawson 33, Bentley 50, 67, Holmes 52, 69, 74, 84, Savage 58 |
***Season abandoned due to COVID-19 pandemic***
DATE | OPPONENTS | COMP | SCORE | SCORERS | ATT | |
Sat 10 Aug | Chesham United | A | BSPS | 0-2 | 452 | |
Tue 13 Aug | GOSPORT BOROUGH | H | BSPS | 1-0 | Colson pen 90+3 | 688 |
Sat 17 Aug | DORCHESTER TOWN | H | BSPS | 4-1 | Holmes 17, 26, Colson pen 76, 80 | 632 |
Sat 24 Aug | Swindon Supermarine | A | BSPS | 2-2 | Fitchett 39, Bentley 55 | 389 |
Mon 26 Aug | YATE TOWN | H | BSPS | 3-2 | Holmes 22, 42, 49 | 632 |
Sat 31 Aug | Tiverton Town | A | BSPS | 3-3 | Fitchett 44, Mullings 61, Sommerton 70 | 327 |
Sat 7 Sep | Thatcham Town | A | FAC 1Q | 3-2 | Colson pen 6, Holmes 43, Amankwaah 76 | 661 |
Sat 14 Sep | METROPOLITAN POLICE | H | BSPS | 1-3 | Holmes 42 | 737 |
Tue 17 Sep | Weston-super-Mare | A | BSPS | 3-3 | Fitchett 35, Amankwaah 72, Hippolyte-Patrick 74 | 518 |
Sat 21 Sep | Portland United | A | FAC 2Q | 1-0 | Holmes 45+2 | 574 |
Sat 28 Sep | HARTLEY WINTNEY | H | BSPS | 2-0 | Downing 7, Benson 43 | 599 |
Tue 1 Oct | Paulton Rovers | A | SLC 1 | 0-4 | 97 | |
Sat 5 Oct | MARGATE | H | FAC 3Q | 2-4 | Benson 59, Hippolyte-Patrick 90 | 743 |
Tue 8 Oct | Amesbury Town | A | WPS 1 | 5-1 | Rogers 15, 25, Lafleur 32, Rayfield 44, Holmes 73 | 142 |
Sat 12 Oct | Hendon | A | BSPS | 3-0 | Leak 30, Holmes 39, Lita 90+3 | 302 |
Tue 15 Oct | TAUNTON TOWN | H | BSPS | 2-1 | Lloyd Irish og 45, Matt Wright og 69 | 584 |
Sat 19 Oct | HARROW BOROUGH | H | BSPS | 3-1 | Hippolyte-Patrick 1,87, Oseni 56 | 615 |
Tue 22 Oct | Merthyr Town | A | BSPS | 1-1 | Lita 90+5 | 372 |
Sat 26 Oct | DORCHESTER TOWN | H | FAT 1Q | 3-3 | Fitchett 53, Downing 71, Holmes 90+2 | 342 |
Tue 29 Oct | Dorchester Town | A | FAT 1QR | 3-0 | Holmes 4, Oseni 45+1, Knowles 85 | 336 |
Sat 2 Nov | Farnborough | A | BSPS | 0-0 | 473 | |
Sat 9 Nov | KINGS LANGLEY | H | FAT 2Q | 2-1 | Holmes 27, 61 | 445 |
Sat 16 Nov | Hayes & Yeading United | A | BSPS | 0-1 | 284 | |
Sat 23 Nov | HAYES & YEADING UNITED | H | FAT 3Q | 4-3 | Mullings 12, Downing 17, Lafleur 89, Bentley 90+4 | 454 |
Sat 30 Nov | Walton Casuals | A | BSPS | 1-2 | Bentley 87 | 249 |
Tue 3 Dec | MELKSHAM TOWN | H | WPS 2 | 3-1 | Downing 40, Holmes 73, 90+4 | 172 |
Sat 7 Dec | BLACKFIELD & LANGLEY | H | BSPS | 1-1 | Amankwaah 74 | 486 |
Sat 14 Dec | Eastbourne Borough | A | FAT 1 | 2-2 | Holmes 8, Manny Adebowale og 45 | 371 |
Sat 21 Dec | POOLE TOWN | H | BSPS | 2-1 | Downing pen 23, Hippolyte-Patrick 84 | 668 |
Thu 26 Dec | WIMBORNE TOWN | H | BSPS | 3-1 | Hippolyte-Patrick 51, Downing pen 78, Benson 84 | 536 |
Wed 1 Jan | Yate Town | A | BSPS | 4-2 | Downing pen 44, Fiitchett 55, Hippolyte-Patrick 58, Young 85 | 340 |
Sat 4 Jan | CHESHAM UNITED | H | BSPS | 3-2 | Knowkes 22, Holmes 61, Downing pen 75 | 628 |
Tue 7 Jan | EASTBOURNE BOROUGH | H | FAT 1R | 1-0 | Fitchett 87 | 354 |
Sat 11 Jan | Chelmsford City | A | FAT 2 | 0-4 | 557 | |
Sat 18 Jan | SWINDON SUPERMARINE | H | BSPS | 0-2 | 650 | |
Sat 25 Jan | Dorchester Town | A | BSPS | 5-0 | Holmes 11, Knowles 64, Bentley 68, Jefferies 78, Fitchett 88 | 469 |
Sat 1 Feb | TIVERTON TOWN | H | BSPS | 2-2 | Fitchett 37, Holmes 82 | 642 |
Wed 5 Feb | Swindon Town | N (1) | WPS SF | 2-3 (2) | Howe 10, Fitchett 24 | 279 |
Sat 8 Feb | Metropolitan Police | A | BSPS | 2-3 | Downing pen 4, Howe 90+3 | 197 |
Tue 18 Feb | TRURO CITY | H | BSPS | 0-3 | 414 | |
Sat 22 Feb | HENDON | H | BSPS | 2-0 | Wannell 42, Holmes 75 | 515 |
Tue 25 Feb | Gosport Borough | A | BSPS | 0-0 | 205 | |
Sat 7 Mar | MERTHYR TOWN | H | BSPS | 2-1 | Dan Summerfileld og 57, Leak 79 | 547 |
Tue 10 Mar | Harrow Borough | A | BSPS | 2-2 | Bentley pen 17, Benson pen 90+2 | 171 |
**** | ***Season abandoned due to COVID-19 pandemic*** | * | ***** | *** | ******* | |
Not played | BEACONSFIELD TOWN | H | BSPS | |||
Not played | FARNBOROUGH | H | BSPS | |||
Not played | HAYES & YEADING UNITED | H | BSPS | |||
Not played | WALTON CASUALS | H | BSPS | |||
Not played | WESTON-SUPER-MARE | H | BSPS | |||
Not played | Beaconsfield Town | A | BSPS | |||
Not played | Blackfield & Langley | A | BSPS | |||
Not played | Hartley Wintney | A | BSPS | |||
Not played | Poole Town | A | BSPS | |||
Not played | Taunton Town | A | BSPS | |||
Not played | Truro City | A | BSPS | |||
Not played | Wimborne Town | A | BSPS | |||
Not played | Amesbury Town | A | SHC QF | |||
KEY | ||||||
BSPS = BetVictor Southern League Premier Division South | ||||||
SLC = Southern League Cup | ||||||
FAC = FA Cup | ||||||
FAT = FA Trophy | ||||||
WPS = Wiltshire Premier Shield | ||||||
SHC = Salisbury Hospital Cup | ||||||
NOTES | ||||||
1. Wiltshire Premier Shield Semi Final played at neutral ground – Melksham Town FC. | ||||||
2. After Extra Time |
***Season abandoned due to COVID-19 pandemic***
2019-2020 Player Stats
[table id=22 /]
2018/19 SEASON RESULTS
Pre-Season Friendlies | |||||
13/07/2018 | Lymington Town | Home | 6-0 | Barker 36, 45, Stanley 54, Kotwica 60, Tavares 66, Cooper 76 | 246 |
17/07/2018 | Winchester City | Away | 1-1 | Haysham 48 | 140 |
21/07/2018 | Thatcham Town | Home | 3-0 | Haysham, Shephard (pen), Hopper (pen) | 311 |
24/07/2018 | AFC Bournemouth XI | Home | 1-0 | Benson 7 | 605 |
27/07/2018 | Bognor Regis Town | Home | 0-1 | 305 | |
30/07/2018 | Christchurch | Away | 1-1 | Cooper | 108 |
03/08/2018 | Bristol Rovers XI | Home | 0-1 | 378 |
DATE | OPPONENTS | COMP | SCORE | SCORERS | ATT | |
Sat 11 Aug | Beaconsfield Town | A | ESPS | 2-2 | Hopper 28, Benson 45 | 208 |
Tue 14 Aug | POOLE TOWN | H | ESPS | 1-2 | Fitchett 75 | 885 |
Sat 18 Aug | DORCHESTER TOWN | H | ESPS | 3-0 | Fitchett 15, Wannell 52, Hopper 72 | 669 |
Sat 25 Aug | HAMBLE CLUB | H | FAC Pre | 6-0 | Whelan 15, Colson 57, Haysham 60, Stanley 79, Kotwica 85, 87 | 542 |
Mon 27 Aug | SWINDON SUPERMARINE | H | ESPS | 2-2 | Fitchett 45+1, Young 49 | 658 |
Sat 1 Sep | Harrow Borough | A | ESPS | 1-1 | Wannell 72 | 223 |
Sat 8 Sep | YATE TOWN | H | FAC 1Q | 1-1 | Young 42 | 548 |
Tue 11 Sep | Yate Town | A | FAC 1QR | 3-1 | Shephard pen 48, Wannell 57, Benson 90+4 | 252 |
Sat 15 Sep | STAINES TOWN | H | ESPS | 3-2 | Downing 2, Kotwica 36, 65 | 565 |
Tue 18 Sep | Walton Casuals | A | ESPS | 1-3 | Downing 61 | 178 |
Sat 22 Sep | Weston-Super-Mare | A | FAC 2Q | 2-2 | Partridge 76, Bower og 89 | 315 |
Tue 25 Sep | WESTON-SUPER-MARE | H | FAC 2QR | 2-3 (1) | Downing 62, Kotwica 94 | 551 |
Sat 29 Sep | Gosport Borough | A | ESPS | 4-1 | Hopper pen 38, pen 61, 63, Whelan 75 | 423 |
Wed 3 Oct | Highworth Town | A | CSS 1 | 0-0 (2) | 136 | |
Sat 13 Oct | Chesham United | A | ESPS | 4-1 | Fitchett 15, 33, Hopper 54, Whelan 88 | 652 |
Tue 16 Oct | MERTHYR TOWN | H | ESPS | 2-0 | Benson 5, Fitchett pen 86 | 548 |
Sat 20 Oct | Farnborough | A | ESPS | 3-0 | Hopper 30, Colson 45+2, Kotwica 90+4 | 416 |
Tue 23 Oct | TIVERTON TOWN | H | ESPS | 3-1 | Young 30, Whelan 71, Mullings 90 | 624 |
Sat 27 Oct | Fleet Town | A | FAT 1Q | 3-0 | Benson 16, Hopper pen 54, Haysham 76 | 267 |
Sat 3 Nov | HENDON | H | ESPS | 3-1 | Whelan 38, Benson 42, Kotwica 79 | 731 |
Tue 6 Nov | PAULTON ROVERS | H | CSS 2 | 2-0 | Fitchett 53, 58 | 300 |
Sat 10 Nov | MERSTHAM | H | FAT 2Q | 2-0 | Benson 8 Whelan 32 | 422 |
Wed 14 Nov | Bradford Town | A | WSC 2 | 1-1 (3) | Herbert 2 | 189 |
Sat 17 Nov | HARTLEY WINTNEY | H | ESPS | 4-2 | Benson 26, Whelan 35, Hopper 63, Fitchett 84 | 689 |
Tue 20 Nov | Weymouth | A | ESPS | 1-2 | Haysham 22 | 1,006 |
